Research Day 2025 will be celebrated at SRM University-AP on April 11, 2025. It is an excellent opportunity for all the faculty members, research scholars and students to exchange and exhibit their ideas on research. Research abstracts are invited on innovative topics from the faculty members, research scholars and undergraduate students of our University. Registration is free, and all are invited to participate in the Research Day.
Prof. Ashok Kumar Ganguli is currently the Director, IISER Berhampur. He is on Lien from IIT Delhi where he is a Professor of Chemistry. He was Deputy Director, IIT Delhi (2019-22) and was also the founding Director of Institute of Nano Science and Technology (Mohali, India) from 2013-2018. His main research interests are in the area of microemulsions, design of nanomaterials and superconducting materials. He has published over 350 papers and has filed five patents (two granted). He is a recipient of the MRSI Medal, CRSI Silver Medal, National Award of Nano Science and Nanotechnology (DST), Bangalore India Nano Award 2017 (Karnataka Govt) and Distinguished Materials Scientist of the Year Award (2021), Lifetime achievement award of Indian Chemical Society and Gold Medal from the Society of Materials Chemistry. He is a fellow of INSA, IASc and NASI.
Prof. Ashok Kumar Ganguli was the coordinator of Delhi S&T Cluster (DRIIV) and was also part of the knowledge cluster at Chandigarh (CRIKC). Dr Ashok Kumar Ganguli has very keen interest to promote outreach activities for schools and colleges especially in rural areas (~ 400 schools/colleges in the last 10 years).
S. No. | Thematic Area |
---|---|
1 | Artificial Intelligence and Machine Learning |
2 | Cyber Security (Blockchain/Ethical hacking/Information Security) |
3 | Data Science and E-commerce |
4 | Image Processing and Computer Vision |
5 | Cloud Computing and Internet of Things (IoT) |
6 | Communication and Digital Technologies |
7 | VLSI and Embedded Systems |
8 | Biomedical Image Processing and Healthcare Technologies |
9 | Electrical Vehicle and Hybrid Electrical Vehicle |
10 | Power and Control Systems |
11 | Renewable and Non-Renewable Energy |
12 | Humanities and Social Sciences & Commerce, Economics and Management |
13 | Environment and Sustainability |
14 | Psychological Sciences |
15 | Robotics/3D Printing/Additive Manufacturing/Material Science |
16 | Natural Sciences/Nanotechnology/Quantum Computing |
17 | Pharmaceutical sciences |
S. No. | Thematic Area |
---|---|
1 | Artificial Intelligence and Machine Learning |
2 | Cyber Security (Blockchain/Ethical hacking/Information Security) |
3 | Data Science and E-commerce |
4 | Image Processing and Computer Vision |
5 | Cloud Computing and Internet of Things (IoT) |
6 | Communication and Digital Technologies |
7 | VLSI and Embedded Systems |
8 | Biomedical Image Processing and Healthcare Technologies |
9 | Electrical Vehicle and Hybrid Electrical Vehicle |
10 | Power and Control Systems |
11 | Renewable and Non-Renewable Energy |
12 | Humanities and Social Sciences & Commerce, Economics and Management |
13 | Environment and Sustainability |
14 | Psychological Sciences |
15 | Robotics/3D Printing/Additive Manufacturing/Material Science |
16 | Natural Sciences/Nanotechnology/Quantum Computing |
17 | Pharmaceutical sciences |
Note: Accommodation, Food and Local Transport will be taken care for External Participants
SRM University-AP, Andhra Pradesh
Neerukonda, Mangalagiri Mandal, Guntur District, Andhra Pradesh - 522240